Chunabhatti, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler of Electric Sieve Shaker, Electromagnetic Sieve Shaker, Gyratory Sieve Shaker, Laboratory Sieve Shaker, Mechanical Sieve Shaker and Vibratory Sieve Shaker from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Electrical |
| Material | Steel |
| Application | Laboratory |
| Weight | Vary As Per Models |
| Voltage | 110V |
| Automatic Grade | Automatic |
| Business Type | Manufacturer, Exporter, Supplier |
| Model Number | VSS 8 |
| Brand Name | Vinsyst Technologies |
| Place of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Gyratory Sieve Shaker |
| Weight | Vary as per models |
| Voltage | 110V |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Business Type | Manufacturer, Exporter, Supplier |
| Applications | Separation, Fractioning, Particle Size Determination |
| Set Timer | Programmable Time 1 min to 60 min |
| Material | Mild Steel |
| Capacity | 2 KG |
| Power | AC 220V 125W |
| Sieve Diameter | Dia 100 mm,Dia 200 mm |
| Frequency | 1420 times/minute |
| Brand | Vinsyst |
| Product Code | VSST |
| Payment Terms | D/A, D/P |
| Delivery Time | 3 to 4 Weeks |
| Business Type | Manufacturer, Exporter, Supplier |
| Applications | Separation, Fractioning, Particle Size Determination |
| Feed Material | Sands, Crushed Rock, Clays, Granite, Feldspars, Coal, Soil, a Wide Range |
| Material | Mild Steel |
| Power | AC110V |
| Frequency | 60HZ |
| Brand | Vinsyst |
| Usage | Food |
| Set Timer Programmable | 1 min to 60 min |
| Product Code | VSS T1 |
| Payment Terms | D/A, D/P |
| Delivery Time | 3 to 4 Weeks |
Salient Features:
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Vibrating Shaker |
| Material | Mild Steel |
| Application | Industrial Use |
| Weight | Vary as per models |
| Frequency | 50 Hz |
| Power Source | Electric |